Views This Banner: 1507Views All Banners: 6289

Please visit our sponsors

  Home Guides News Game List Videos Game Codes  
Ultima Online
Ultima Online Animal Taming Guide by Skill
Ultima Online Gold UO News Updates Feeds Ultima Online Videos Trailers Ultima Online Screenshots Wallpaper Photos Ultima Online Guides Cheats Hacks Exploits Ultima Online Accounts Account Ultima Online Game Codes and More World Of Warcraft Gold WOW News Updates Feeds World Of Warcraft Videos Trailers World Of Warcraft Screenshots Wallpaper Photos World Of Warcraft Guides Cheats Hacks Exploits World Of Warcraft Accounts Account World Of Warcraft Game Codes and More Eve Online ISK Eve News Updates Feeds Eve Online Videos Trailers Eve Online Screenshots Wallpaper Photos Eve Online Guides Cheats Hacks Exploits Eve Online Accounts Account Eve Online Game Codes and More Age Of Conan Gold AOC News Updates Feeds Age Of Conan Videos Trailers Age Of Conan Screenshots Wallpaper Photos Age Of Conan Guides Cheats Hacks Exploits Age Of Conan Accounts Account Age Of Conan Game Codes and More City Of Heroes Influence COH News Updates Feeds City Of Heroes Videos Trailers City Of Heroes Screenshots Wallpaper Photos City Of Heroes Guides Cheats Hacks Exploits City Of Heroes Accounts Account City Of Heroes Game Codes and More City Of Villains Infamy COV News Updates Feeds City Of Villains Videos Trailers City Of Villains Screenshots Wallpaper Photos City Of Villains Guides Cheats Hacks Exploits City Of Villains Accounts Account City Of Villains Game Codes and More EverQuest Platinum Plat EQ News Updates Feeds EverQuest Videos Trailers EverQuest Screenshots Wallpaper Photos EverQuest Guides Cheats Hacks Exploits EverQuest Accounts Account EverQuest Game Codes and More
EverQuest 2 Platinum Plat Gold EQ2 News Updates Feeds EverQuest 2 Videos Trailers EverQuest 2 Screenshots Wallpaper Photos EverQuest 2 Guides Cheats Hacks Exploits EverQuest 2 Accounts Account EverQuest 2 Game Codes and More Final Fantasy XI Gil FFXI News Updates Feeds Final Fantasy XI Videos Trailers Final Fantasy XI Screenshots Wallpaper Photos Final Fantasy XI Guides Cheats Hacks Exploits Final Fantasy XI Accounts Account Final Fantasy XI Game Codes and More Lineage 2 Adena L2 News Updates Feeds Lineage 2 Videos Trailers Lineage 2 Screenshots Wallpaper Photos Lineage 2 Guides Cheats Hacks Exploits Lineage 2 Accounts Account Lineage 2 Game Codes and More Lord of the Rings Online Gold LOTRO News Updates Feeds Lord of the Rings Online Videos Trailers Lord of the Rings Online Screenshots Wallpaper Photos Lord of the Rings Online Guides Cheats Hacks Exploits Lord of the Rings Online Accounts Account Lord of the Rings Online Game Codes and More Runescape Gold RS2 News Updates Feeds Runescape Videos Trailers Runescape Screenshots Wallpaper Photos Runescape Guides Cheats Hacks Exploits Runescape Accounts Account Runescape Game Codes and More Star Wars Galaxies Credits SWG News Updates Feeds Star Wars Galaxies Videos Trailers Star Wars Galaxies Screenshots Wallpaper Photos Star Wars Galaxies Guides Cheats Hacks Exploits Star Wars Galaxies Accounts Account Star Wars Galaxies Game Codes and More Tabula Rasa Credits TR News Updates Feeds Tabula Rasa Videos Trailers Tabula Rasa Screenshots Wallpaper Photos Tabula Rasa Guides Cheats Hacks Exploits Tabula Rasa Accounts Account Tabula Rasa Game Codes and More Vanguard Gold Vanguard City Of Heroes News Updates Feeds Vanguard Videos Trailers Vanguard Screenshots Wallpaper Photos Vanguard Guides Cheats Hacks Exploits Vanguard Accounts Account Vanguard Game Codes and More
UO Navigation Panal
Site Links
Image Gallery
Submit News
Submit Guide
Game Time Codes



Featured Games
Age Of Conan
Archlord
City Of Heroes
City of Villains
Eve Online
EverQuest
EverQuest 2
Final Fantasy XI
Lineage 2
Lord Of The Rings Online
Runescape II
Star Wars Galaxies
Tabula Rasa
Ultima Online
Vanguard
World Of Warcraft EU

Supported Games
2Moons
9Dragons
Age Of Conan
Aion
Anarchy Online
Archlord
Asda Story Online
Asheron's Call
Atlantica Online
Cabal Online
Champions Online
Chronicles of Spellborn
City Of Heroes
City of Villains
Dark Age Of Camelot
Dofus
Dungeon Runners
Dungeons And Dragons Online
Entropia Universe
Eve Online
EverQuest
EverQuest 2
Fiesta Online
Final Fantasy XI
Fly For Fun
Gaia Online
Gods Of Time
Guild Wars
HellGate: London
Hero Online
Holic Online
Kal Online
Knight Online
Last Chaos
Lineage 2
Lord Of The Rings Online
Mabinogi
Magic World Online
Maple Story
Martial Heroes
Myth War Online
Mythos
NeverWinter Nights
Perfect World
Pirates Of The Burning Sea
Pirates of the Caribbean Online
Ragnarok Online
Rappelz Online
Rising Force Online
Rohan Online
Rose Online
Runescape II
Saga Of Ryzom
Scions Of Fate
Seal Online
Second Life
Shadow Of Legend
Shadowbane
Shaiya
SilkRoad Online
Star Trek Online
Star Wars Galaxies
StarGate Worlds
Sword of The New World
Tabula Rasa
Tales Of Pirates
The Matrix Online
The Sims Online
Tibia
Twelve Sky
Ultima Online
Vanguard
Voyage Century
WarHammer Online
With Your Destiny
Wizard101
Wonderland Online
World Of Warcraft EU


UO Gold | Accounts | Photos | Game Codes | Guides | News | Videos


We need Ultima Online guide submissions! Submit your UO guide. You will receive proper credit for your submission and you may also include up to 3 self serving links in your guide if you wish.


Ultima Online Animal Taming Guide by Skill

Submitted by: Gene
On: May 11, 2007, 3:20 pm
Website: https://www.rpgloft.com

Guide Description - This is a great chart and a must have for Tamers in UO. It shows you what to tame and at what skill level as well as your chance to tame the creature for your skill. This chart is sorted by skill required



This is a great chart and a must have for Tamer's in UO. It shows you what to tame and at what skill level as well as your chance to tame the creature for your skill

Sort by Creature Name Sort By Skill
Creature Name Min Skill Tame these creatures at listed skill for optimal skill gains % to Tame at 0 skill % to Tame at 10 skill % to Tame at 20 skill % to Tame at 30 skill % to Tame at 40 skill % to Tame at 50 skill % to Tame at 60 skill % to Tame at 70 skill % to Tame at 80 skill % to Tame at 90 skill % to Tame at 100 skill % to Tame at 105 skill % to Tame at 110 skill % to Tame at 115 skill % to Tame at 120 skill
Dog -21.3 0-5 42.6 62.6 82.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Gorilla -18.9 5-10 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Jack Rabbit -18.9 5-10 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Rabbit -18.9 5-10 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Mongbat -18.9 5-10 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Skittering Hopper -12.9 10-15 25.8 45.8 65.8 85.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Bird -6.9 15-25 13.8 33.8 53.8 73.8 93.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Cat -0.9 25-35 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Chicken -0.9 25-35 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Mountain Goat -0.9 25-35 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Rat -0.9 25-35 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sewer Rat -0.9 25-35 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Cow 11.1 35-40 0.0 0.0 17.8 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Goat 11.1 35-40 0.0 0.0 17.8 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Pig 11.1 35-40 0.0 0.0 17.8 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sheep 11.1 35-40 0.0 0.0 17.8 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Eagle 17.1 40-45 0.0 0.0 5.8 25.8 45.8 65.8 85.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Bullfrog 23.1 45-50 0.0 0.0 0.0 13.8 33.8 53.8 73.8 93.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hind 23.1 45-50 0.0 0.0 0.0 13.8 33.8 53.8 73.8 93.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Timber Wolf 23.1 45-50 0.0 0.0 0.0 13.8 33.8 53.8 73.8 93.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Slime 23.1 45-50 0.0 0.0 0.0 13.8 33.8 53.8 73.8 93.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Boar 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Desert Ostard 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Forest Ostard 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Giant Rat 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Horse 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Pack Horse 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Pack Llama 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Rideable Llama 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
War Horse 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Giant Beetle 29.1 50-55 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Black Bear 35.1 55-60 0.0 0.0 0.0 0.0 9.8 29.8 49.8 69.8 89.8 100.0 100.0 100.0 100.0 100.0 100.0
Llama 35.1 55-60 0.0 0.0 0.0 0.0 9.8 29.8 49.8 69.8 89.8 100.0 100.0 100.0 100.0 100.0 100.0
Polar Bear 35.1 55-60 0.0 0.0 0.0 0.0 9.8 29.8 49.8 69.8 89.8 100.0 100.0 100.0 100.0 100.0 100.0
Walrus 35.1 55-60 0.0 0.0 0.0 0.0 9.8 29.8 49.8 69.8 89.8 100.0 100.0 100.0 100.0 100.0 100.0
Brown Bear 41.1 65-70 0.0 0.0 0.0 0.0 0.0 17.8 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0
Cougar 41.1 65-70 0.0 0.0 0.0 0.0 0.0 17.8 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0
Deathwatch Beetle 41.1 65-70 0.0 0.0 0.0 0.0 0.0 17.8 37.8 57.8 77.8 97.8 100.0 100.0 100.0 100.0 100.0
Alligator 47.1 70-75 0.0 0.0 0.0 0.0 0.0 5.8 25.8 45.8 65.8 85.8 100.0 100.0 100.0 100.0 100.0
Scorpion 47.1 70-75 0.0 0.0 0.0 0.0 0.0 5.8 25.8 45.8 65.8 85.8 100.0 100.0 100.0 100.0 100.0
Grey Wolf 53.1 75-80 0.0 0.0 0.0 0.0 0.0 0.0 13.8 33.8 53.8 73.8 93.8 100.0 100.0 100.0 100.0
Panther 53.1 75-80 0.0 0.0 0.0 0.0 0.0 0.0 13.8 33.8 53.8 73.8 93.8 100.0 100.0 100.0 100.0
Snow Leopard 53.1 75-80 0.0 0.0 0.0 0.0 0.0 0.0 13.8 33.8 53.8 73.8 93.8 100.0 100.0 100.0 100.0
Great Hart 59.1 85-90 0.0 0.0 0.0 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 91.8 100.0 100.0 100.0
Grizzly Bear 59.1 85-90 0.0 0.0 0.0 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 91.8 100.0 100.0 100.0
Snake 59.1 85-90 0.0 0.0 0.0 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 91.8 100.0 100.0 100.0
Giant Spider 59.1 85-90 0.0 0.0 0.0 0.0 0.0 0.0 1.8 21.8 41.8 61.8 81.8 91.8 100.0 100.0 100.0
White Wolf 65.1 90-95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.8 29.8 49.8 69.8 79.8 89.8 99.8 100.0
Gaman 68.7 95+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 22.6 42.6 62.6 72.6 82.6 92.6 100.0
Bull 71.1 95+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.8 37.8 57.8 67.8 77.8 87.8 97.8
Giant Ice Worm 71.1 95+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.8 37.8 57.8 67.8 77.8 87.8 97.8
Greater Mongbat 71.1 95+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.8 37.8 57.8 67.8 77.8 87.8 97.8
Hellcat (Small) 71.1 95+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.8 37.8 57.8 67.8 77.8 87.8 97.8
Frost Spider 74.7 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.6 30.6 50.6 60.6 70.6 80.6 90.6
Frenzied Ostard 77.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 25.8 45.8 55.8 65.8 75.8 85.8
Giant Toad 77.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 25.8 45.8 55.8 65.8 75.8 85.8
Bake Kitsune 80.7 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.6 38.6 48.6 58.6 68.6 78.6
Lava Lizard 80.7 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.6 38.6 48.6 58.6 68.6 78.6
Dire Wolf 83.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 33.8 43.8 53.8 63.8 73.8
Ridgeback 83.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 33.8 43.8 53.8 63.8 73.8
Savage Ridgeback 83.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 33.8 43.8 53.8 63.8 73.8
Imp 83.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 33.8 43.8 53.8 63.8 73.8
Drake 84.3 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.4 31.4 41.4 51.4 61.4 71.4
Hell Hound 85.5 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 29.0 39.0 49.0 59.0 69.0
Hellcat (Large) 89.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 21.8 31.8 41.8 51.8 61.8
Dragon 93.9 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.2 22.2 32.2 42.2 52.2
Fire Beetle 93.9 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.2 22.2 32.2 42.2 52.2
Rune Beetle 93.9 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.2 22.2 32.2 42.2 52.2
Swamp Dragon 93.9 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.2 22.2 32.2 42.2 52.2
Ki-Rin 95.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.8 19.8 29.8 39.8 49.8
Nightmare 95.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.8 19.8 29.8 39.8 49.8
Unicorn 95.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.8 19.8 29.8 39.8 49.8
White Wyrm 96.3 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.4 17.4 27.4 37.4 47.4
Hiryu 98.7 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 12.6 22.6 32.6 42.6
Lesser Hiryu 98.7 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 12.6 22.6 32.6 42.6
Cu Sidhe 101.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 17.8 27.8 37.8
Reptalon 101.1 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 17.8 27.8 37.8
Fire Steed 106 . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 18.0 28.0

Comments: Ultima Online Animal Taming Guide by Skill





Name :     
Email :      
Web Site:
Enter Code:
 


     
Ultima Online Guides Tips Tricks UO Cheats Ultima Online Hacks Hints UO Exploits Walkthroughs Hints Help Ultima Online Strategy Guides UO Strategies